Shafaq Reconstruction Organization SHA's profile picture
L1

Shafaq Reconstruction Organization SHA

Typing Master Member since Jan 2026
10.8
Best WPM
100.0%
Accuracy
#53
Global Rank
11
Tests Taken

📊 Performance Statistics

Average WPM 6.9
Average Accuracy 90.5%
Total Words Typed 172
Total Characters 836
Total Errors 44
Total Time Typing 00:23:00
Error Rate 5.26%
Avg Test Time 01:46

🎯 Progress & Achievements

Level 1 445/1000 XP
1
Current Streak
1
Longest Streak

Recent Activity

Tests this week 11
Tests this month 11
Last test Jan 3, 2026

📈 Detailed Stats

Total Results 13
Valid Results 11
High Scores 3
Consistency Avg 0.0%
Weekly Avg WPM 6.9
Monthly Avg WPM 6.9
Global Percentile 32.9%

🎖️ Achievements

🎯
Precision Master
Achieved 95%+ accuracy

📝 Recent Test Results

Date WPM Accuracy Duration Mode Errors Status
Jan 3, 2026 9:25 AM 2.2 69.6% 180s Classic 14 📊 Normal
Jan 3, 2026 7:50 AM 9.1 95.8% 180s Classic 6 📊 Normal
Jan 3, 2026 7:47 AM 9.1 95.8% 180s Classic 6 📊 Normal
Jan 3, 2026 7:44 AM 10 97.4% 180s Classic 4 📊 Normal
Jan 3, 2026 7:35 AM 7.4 94.9% 180s Classic 6 📊 Normal
Jan 3, 2026 7:21 AM 9.2 97.9% 180s Classic 3 📊 Normal
Jan 3, 2026 7:17 AM 6.1 96.8% 180s Classic 3 📊 Normal
Jan 3, 2026 7:13 AM 0.9 100.0% 180s Classic 0 📊 Normal
Jan 3, 2026 7:09 AM 10.4 100.0% 30s Classic 0 📊 Normal
Jan 3, 2026 7:09 AM 5.2 100.0% 30s Classic 0 📊 Normal
Jan 3, 2026 7:08 AM 10.8 96.4% 30s Classic 1 🏆 High Score
Jan 1, 2026 8:59 AM 3.6 98.2% 180s Classic 1 🏆 High Score
Jan 1, 2026 8:49 AM 1.6 16.7% 30s Classic 20 🏆 High Score

🎮 Game Results

Game Score Level Duration Date
Unknown Game 30 N/A 0s Jan 1, 2026